T-Shirt Dress Size Chart
Chest | Hips | Length | ||
XS | 00-0 | 30-33 | 34-36 | 34.5 |
S | 2-4 | 33-34.5 | 36-38 | 35.25 |
M | 6-8 | 34.5-36 | 38-39.5 | 36 |
L | 10-12 | 36-37.5 | 39.5-41 | 36.75 |
XL | 14-16 | 37.5-39 | 41-42.5 | 37.5 |
XXL | 18-20 | 39-41 | 42.5-44 | 38.25 |
3XL | 22 | 41-43 | 44-45.5 | 39 |
Designed true-to-size. We suggest sizing up if you want a more oversized, relaxed fit.