PlantTec Tank Size Chart
These really stretch! If you're looking for a snug fit, we recommend sizing down. Width measurements reflect actual garment when it's completely relaxed and stretched.
| Women's Size | Relaxed Width (Chest) | Stretched Width (Chest) | |
|---|---|---|---|
| XXS | 00-0 | 22" (56 cm) | 36" (91 cm) |
| XS | 2-4 | 24" (61 cm) | 38" (97 cm) |
| S | 6-8 | 26" (66 cm) | 40" (102 cm) |
| M | 10-12 | 28" (71 cm) | 42" (107 cm) |
| L | 14-16 | 30" (76 cm) | 44" (112 cm) |
| XL | 16-18 | 32" (81 cm) | 46" (117 cm) |
| 2XL | 20-22 | 34" (86 cm) | 48" (122 cm) |

