PlantTec Crop/Petite Leggings Size Chart
The inseam on these leggings reflects the relaxed garment size. The length on these when worn will be most appropriate as full-length leggings for those shorter than 5'4". Those taller than 5'4" may find these best as crop-length leggings.
| Eq. Pants Size | Waist | Garment Inseam | |
|---|---|---|---|
| XXS | 00-0 | 22-24" (56-61 cm) | 22" (56 cm) |
| XS | 2-4 | 24-26" (61-66 cm) | 22" (56 cm) |
| S | 6-8 | 26-28" (66-71 cm) | 22" (56 cm) |
| M | 10-12 | 28-30" (71-76 cm) | 22" (56 cm) |
| L | 14-16 | 30-32" (76-81 cm) | 22" (56 cm) |
| XL | 16-18 | 32-34" (81-86 cm) | 22" (56 cm) |
| 2XL | 20-22 | 34-36" (86-91 cm) | 22" (56 cm) |

