PlantTec Crop/Petite Leggings Size Chart
The inseam on these leggings reflects the relaxed garment size. The length on these when worn will be most appropriate as full-length leggings for those shorter than 5'4". Those taller than 5'4" may find these best as crop-length leggings.
| Eq. Pants Size | Waist | |
|---|---|---|
| XXS | 00-0 | 22-24" |
| XS | 2-4 | 24-26" |
| S | 6-8 | 26-28" |
| M | 10-12 | 28-30" |
| L | 14-16 | 30-32" |
| XL | 16-18 | 32-34" |
| 2XL | 20-22 | 34-36" |

